| Availability: | |
|---|---|
| Quantity: | |
NN3017TBKRCC1P4
USMA
NN3017TBKRCC1P4 Double Row Cylindrical Roller Bearing NN3017 USMA bearing NN3017TKRCC1P4
NN3017TBKRCC1P4 is a double-row precision cylindrical roller bearing. This bearing has a particularly high radial load capacity and high running accuracy. The design consists of a solid inner and outer ring with a double row of cylindrical rollers with a cage. The rolling elements are guided between flanges. This construction enables compact bearing arrangements with high radial stiffness and very high precision and load capacity. The outer ring is separable from the inner ring, facilitating (dis)assembly. Precision cylindrical roller bearings are often used, for example, in the main spindles of machine tools.
Item Number NN3017TBKRCC1P4
CategoryCylindrical Roller Bearing Double Row
Inner (d) MM85
Outer (D) MM130
Width (B) MM34
Weight (kg)1.64
| NN3018KC1NAP4 | NN3008TKRCC1P4 |
| NN3018TBKRCC0P4 | NN3009TKRCC1P4 |
| NN3018TBKRCC1P4 | NN3010CC1P5 |
| NN3019KCC1P4 | NN3010TBKRCC1P4 |
| NN3019MBKRCC0P4 | NN3010TBKRCC1P5 |
| NN3020TBKRCC1P4 | NN3011TBKRCC1P4 |
| NN3020TKRCC1P4 | NN3012TBCCG10P4 |
| NN3021MBKRCC1P4 | NN3012TBKRCC0P4 |
| NN3021T2KC1NAUP-02 | NN3013TBKRCC1P4 |
| NN3022TBKRCC0P4 | NN3013TKRCC1P5 |
| NN3022TBKRCC1P5 | NN3014TBKRCC1P4 |
| NN3022TBKRE44CC0P4 | NN3014TBKRCC1P5 |
| NN3022TBKRE6CC0P4 | NN3015MBKRCC1P4 |
| NN3024HSRT6KC1NAUP-20 | NN3015TBKRCC0P4 |
| NN3024MBKRE44CC1P4 | NN3015TKRCC1P5 |
| NN3024TBKRCC1P4 | NN3016TKRCC1P4 |
| NN3024TBKRE44CC1P4 | NN3016TKRCC1P5 |
| NN3026M2C1NA P5 | NN3017TBKRCC1P4 |
| NN3026MBKRCC1P4 | NN3017TKRCC1P4 |
| NN3026MBKRCC9P4Y | NN3018TBKRCC0P4 |
| NN3028MBKRCC1P4 | NN3018TBKRCC1P4 |
NN3017TBKRCC1P4 Double Row Cylindrical Roller Bearing NN3017 USMA bearing NN3017TKRCC1P4
NN3017TBKRCC1P4 is a double-row precision cylindrical roller bearing. This bearing has a particularly high radial load capacity and high running accuracy. The design consists of a solid inner and outer ring with a double row of cylindrical rollers with a cage. The rolling elements are guided between flanges. This construction enables compact bearing arrangements with high radial stiffness and very high precision and load capacity. The outer ring is separable from the inner ring, facilitating (dis)assembly. Precision cylindrical roller bearings are often used, for example, in the main spindles of machine tools.
Item Number NN3017TBKRCC1P4
CategoryCylindrical Roller Bearing Double Row
Inner (d) MM85
Outer (D) MM130
Width (B) MM34
Weight (kg)1.64
| NN3018KC1NAP4 | NN3008TKRCC1P4 |
| NN3018TBKRCC0P4 | NN3009TKRCC1P4 |
| NN3018TBKRCC1P4 | NN3010CC1P5 |
| NN3019KCC1P4 | NN3010TBKRCC1P4 |
| NN3019MBKRCC0P4 | NN3010TBKRCC1P5 |
| NN3020TBKRCC1P4 | NN3011TBKRCC1P4 |
| NN3020TKRCC1P4 | NN3012TBCCG10P4 |
| NN3021MBKRCC1P4 | NN3012TBKRCC0P4 |
| NN3021T2KC1NAUP-02 | NN3013TBKRCC1P4 |
| NN3022TBKRCC0P4 | NN3013TKRCC1P5 |
| NN3022TBKRCC1P5 | NN3014TBKRCC1P4 |
| NN3022TBKRE44CC0P4 | NN3014TBKRCC1P5 |
| NN3022TBKRE6CC0P4 | NN3015MBKRCC1P4 |
| NN3024HSRT6KC1NAUP-20 | NN3015TBKRCC0P4 |
| NN3024MBKRE44CC1P4 | NN3015TKRCC1P5 |
| NN3024TBKRCC1P4 | NN3016TKRCC1P4 |
| NN3024TBKRE44CC1P4 | NN3016TKRCC1P5 |
| NN3026M2C1NA P5 | NN3017TBKRCC1P4 |
| NN3026MBKRCC1P4 | NN3017TKRCC1P4 |
| NN3026MBKRCC9P4Y | NN3018TBKRCC0P4 |
| NN3028MBKRCC1P4 | NN3018TBKRCC1P4 |
