Availability: | |
---|---|
Quantity: | |
22216
USMA
USMA 22216-E1A-M-C3 SPHERCIAL ROLLER BEARING 22216 22217 22218 22219 Bearing Rollers 222216
Spherical roller bearings inner and outer ring raceways is the ball between two raceways, drum-type roller bearing Assembly.
It is mainly radial load can also withstand axial load in any direction, have very highradial load carrying capacity,especially suitable for heavy loads or vibration, but cannot afford to purely axial loads.Aligning performance is good, it can compensate coaxiality error.
Brand Name | USMA |
Item Name | 22216-E1A-M-C3 bearing |
OEM Code | 22216-E1A.M |
Bearing Sizes | 80*140*33mm |
Bearing Weight | 2.2 kg |
Material | Chrome steel, Gcr15 |
Used | Machinery |
Guarantee | 50000km Or One year |
Delivery Detail | 2-10 days upon receipt of deposit |
Shipping | Express: DHL Fedex EMS /By Sea |
Bearing Advantage | 1).Excellent and high quality control 2).Prompt delivery 3).Competitive price 4).Small order accepted 5).Customers' drawing or samples accepted 6).OEM service |
Related Products:
New Item | Old Item | Structure | Specifications(dxDxT)mm | Weight/kg |
22205 | 3505 | MB/CA/CC/EK/CK/CMW33 | 25×52×18 | 0.18 |
22206 | 3506 | MB/CA/CC/EK/CK/CMW33 | 30×62×20 | 0.3 |
22207 | 3507 | MB/CA/CC/EK/CK/CMW33 | 35x72x23 | 0.43 |
22208 | 3508 | MB/CA/CC/E/K/CK/CMW33 | 40X80X23 | 0.55 |
22209 | 3509 | MB/CA/CC/E/K/CK/CMW33 | 45X85X23 | 0.59 |
22210 | 3510 | MB/CA/CC/E/K/CK/CMW33 | 50X90X23 | 0.64 |
22211 | 3511 | MB/CA/CC/E/K/CK/CMW33 | 55X100X25 | 0.88 |
22212 | 3512 | MB/CA/CC/E/K/CK/CMW33 | 60X110X28 | 1.19 |
22213 | 3513 | MB/CA/CC/E/K/CK/CMW33 | 65X120X31 | 1.6 |
22214 | 3514 | MB/CA/CC/E/K/CK/CMW33 | 70X125X31 | 1.68 |
22215 | 3515 | MB/CA/CC/E/K/CK/CMW33 | 75X130X31 | 1.75 |
22216 | 3516 | MB/CA/CC/E/K/CK/CMW33 | 80X140X33 | 2.12 |
22217 | 3517 | MB/CA/CC/E/K/CK/CMW33 | 85X150X36 | 2.79 |
22218 | 3518 | MB/CA/CC/E/K/CK/CMW33 | 90X160X40 | 3.78 |
22219 | 3519 | MB/CA/CC/E/K/CK/CMW33 | 95X170X43 | 4.31 |
22220 | 3520 | MB/CA/CC/E/K/CK/CMW33 | 100X180X46 | 5.06 |
22222 | 3522 | MB/CA/CC/E/K/CK/CMW33 | 110X200X53 | 7.4 |
22224 | 3524 | MB/CA/CC/E/K/CK/CMW33 | 120X215X58 | 9.267 |
22226 | 3526 | MB/CA/CC/E/K/CK/CMW33 | 130X230X64 | 11.5 |
22228 | 3528 | MB/CA/CC/E/K/CK/CMW33 | 140X250X68 | 14.5 |
22230 | 3530 | MB/CA/CC/E/K/CK/CMW33 | 150X270X73 | 18.4 |
22232 | 3532 | MB/CA/CC/E/K/CK/CMW33 | 160X260X80 | 22.3 |
22234 | 3534 | MB/CA/CC/E/K/CK/CMW33 | 170X310X86 | 28.7 |
22236 | 3536 | MB/CA/CC/E/K/CK/CMW33 | 180X320X86 | 30.5 |
22238 | 3538 | MB/CA/CC/E/K/CK/CMW33 | 190X320X92 | 35.55 |
22240 | 3540 | MB/CA/CC/E/K/CK/CMW33 | 200X360X98 | 44.7 |
22244 | 3544 | MB/CA/CC/E/K/CK/CMW33 | 220X400X108 | 63 |
22248 | 3548 | MB/CA/CC/E/K/CK/CMW33 | 240X440X120 | 83.2 |
22252 | 3552 | MB/CA/CC/E/K/CK/CMW33 | 260X480X130 | 105 |
USMA 22216-E1A-M-C3 SPHERCIAL ROLLER BEARING 22216 22217 22218 22219 Bearing Rollers 222216
Spherical roller bearings inner and outer ring raceways is the ball between two raceways, drum-type roller bearing Assembly.
It is mainly radial load can also withstand axial load in any direction, have very highradial load carrying capacity,especially suitable for heavy loads or vibration, but cannot afford to purely axial loads.Aligning performance is good, it can compensate coaxiality error.
Brand Name | USMA |
Item Name | 22216-E1A-M-C3 bearing |
OEM Code | 22216-E1A.M |
Bearing Sizes | 80*140*33mm |
Bearing Weight | 2.2 kg |
Material | Chrome steel, Gcr15 |
Used | Machinery |
Guarantee | 50000km Or One year |
Delivery Detail | 2-10 days upon receipt of deposit |
Shipping | Express: DHL Fedex EMS /By Sea |
Bearing Advantage | 1).Excellent and high quality control 2).Prompt delivery 3).Competitive price 4).Small order accepted 5).Customers' drawing or samples accepted 6).OEM service |
Related Products:
New Item | Old Item | Structure | Specifications(dxDxT)mm | Weight/kg |
22205 | 3505 | MB/CA/CC/EK/CK/CMW33 | 25×52×18 | 0.18 |
22206 | 3506 | MB/CA/CC/EK/CK/CMW33 | 30×62×20 | 0.3 |
22207 | 3507 | MB/CA/CC/EK/CK/CMW33 | 35x72x23 | 0.43 |
22208 | 3508 | MB/CA/CC/E/K/CK/CMW33 | 40X80X23 | 0.55 |
22209 | 3509 | MB/CA/CC/E/K/CK/CMW33 | 45X85X23 | 0.59 |
22210 | 3510 | MB/CA/CC/E/K/CK/CMW33 | 50X90X23 | 0.64 |
22211 | 3511 | MB/CA/CC/E/K/CK/CMW33 | 55X100X25 | 0.88 |
22212 | 3512 | MB/CA/CC/E/K/CK/CMW33 | 60X110X28 | 1.19 |
22213 | 3513 | MB/CA/CC/E/K/CK/CMW33 | 65X120X31 | 1.6 |
22214 | 3514 | MB/CA/CC/E/K/CK/CMW33 | 70X125X31 | 1.68 |
22215 | 3515 | MB/CA/CC/E/K/CK/CMW33 | 75X130X31 | 1.75 |
22216 | 3516 | MB/CA/CC/E/K/CK/CMW33 | 80X140X33 | 2.12 |
22217 | 3517 | MB/CA/CC/E/K/CK/CMW33 | 85X150X36 | 2.79 |
22218 | 3518 | MB/CA/CC/E/K/CK/CMW33 | 90X160X40 | 3.78 |
22219 | 3519 | MB/CA/CC/E/K/CK/CMW33 | 95X170X43 | 4.31 |
22220 | 3520 | MB/CA/CC/E/K/CK/CMW33 | 100X180X46 | 5.06 |
22222 | 3522 | MB/CA/CC/E/K/CK/CMW33 | 110X200X53 | 7.4 |
22224 | 3524 | MB/CA/CC/E/K/CK/CMW33 | 120X215X58 | 9.267 |
22226 | 3526 | MB/CA/CC/E/K/CK/CMW33 | 130X230X64 | 11.5 |
22228 | 3528 | MB/CA/CC/E/K/CK/CMW33 | 140X250X68 | 14.5 |
22230 | 3530 | MB/CA/CC/E/K/CK/CMW33 | 150X270X73 | 18.4 |
22232 | 3532 | MB/CA/CC/E/K/CK/CMW33 | 160X260X80 | 22.3 |
22234 | 3534 | MB/CA/CC/E/K/CK/CMW33 | 170X310X86 | 28.7 |
22236 | 3536 | MB/CA/CC/E/K/CK/CMW33 | 180X320X86 | 30.5 |
22238 | 3538 | MB/CA/CC/E/K/CK/CMW33 | 190X320X92 | 35.55 |
22240 | 3540 | MB/CA/CC/E/K/CK/CMW33 | 200X360X98 | 44.7 |
22244 | 3544 | MB/CA/CC/E/K/CK/CMW33 | 220X400X108 | 63 |
22248 | 3548 | MB/CA/CC/E/K/CK/CMW33 | 240X440X120 | 83.2 |
22252 | 3552 | MB/CA/CC/E/K/CK/CMW33 | 260X480X130 | 105 |