| Availability: | |
|---|---|
| Quantity: | |
29326E
USMA
USMA BEARING 29326E THRUST ROLLER BEARING 29326 ROLLER BEARING 29326
USMA BEARING Spherical roller thrust bearings are extremely well suited for heavy-duty applications,with axial loads or combined axial and radial loads. They are self-aligning and can accommodate low as well as high speeds. Due to
their design, various degrees of stiffness can be arranged. Versatility is a characteristic of spherical roller thrust bearings as they can contribute to space saving and cost-effective designs.
Thrust spherical roller bearing size chart:
| Bearing number | d mm | D mm | B mm |
| 29230 | 150 | 215 | 39 |
| 29232 | 160 | 225 | 39 |
| 29234 | 170 | 240 | 42 |
| 29236 | 180 | 250 | 42 |
| 29238 | 190 | 270 | 48 |
| 29240 | 200 | 280 | 48 |
| 29244 | 220 | 300 | 48 |
| 29248 | 240 | 340 | 60 |
| 29252 | 260 | 360 | 60 |
| 29256 | 280 | 380 | 60 |
| 29260 | 300 | 420 | 73 |
| 29264 | 320 | 440 | 73 |
| 29268 | 340 | 460 | 73 |
| 29272 | 360 | 500 | 85 |
| 29276 | 380 | 520 | 85 |
| 29280 | 400 | 540 | 85 |
| 29284 | 420 | 580 | 95 |
| 29288 | 440 | 600 | 95 |
| 29292 | 460 | 620 | 95 |
| 29296 | 480 | 650 | 103 |
| 292/500 | 500 | 670 | 103 |
| 292/530 | 530 | 710 | 109 |
| 292/560 | 560 | 750 | 115 |
| 292/600 | 600 | 800 | 122 |
USMA BEARING 29326E THRUST ROLLER BEARING 29326 ROLLER BEARING 29326
USMA BEARING Spherical roller thrust bearings are extremely well suited for heavy-duty applications,with axial loads or combined axial and radial loads. They are self-aligning and can accommodate low as well as high speeds. Due to
their design, various degrees of stiffness can be arranged. Versatility is a characteristic of spherical roller thrust bearings as they can contribute to space saving and cost-effective designs.
Thrust spherical roller bearing size chart:
| Bearing number | d mm | D mm | B mm |
| 29230 | 150 | 215 | 39 |
| 29232 | 160 | 225 | 39 |
| 29234 | 170 | 240 | 42 |
| 29236 | 180 | 250 | 42 |
| 29238 | 190 | 270 | 48 |
| 29240 | 200 | 280 | 48 |
| 29244 | 220 | 300 | 48 |
| 29248 | 240 | 340 | 60 |
| 29252 | 260 | 360 | 60 |
| 29256 | 280 | 380 | 60 |
| 29260 | 300 | 420 | 73 |
| 29264 | 320 | 440 | 73 |
| 29268 | 340 | 460 | 73 |
| 29272 | 360 | 500 | 85 |
| 29276 | 380 | 520 | 85 |
| 29280 | 400 | 540 | 85 |
| 29284 | 420 | 580 | 95 |
| 29288 | 440 | 600 | 95 |
| 29292 | 460 | 620 | 95 |
| 29296 | 480 | 650 | 103 |
| 292/500 | 500 | 670 | 103 |
| 292/530 | 530 | 710 | 109 |
| 292/560 | 560 | 750 | 115 |
| 292/600 | 600 | 800 | 122 |
