Global
Language
| Availability: | |
|---|---|
| Quantity: | |
DACF1097FHR2
USMA
USMA Bearing DACF1097FHR2 Automotive Wheel Bearing Kit VKBA3240 Wheel Hub Bearings DACF1097FHR2
Wheel hub bearing play a critical role in keeping vehicles safe and smooth. Wheel bearings are typically located at the spindle of the wheel hub to allow free wheel movement. They are designed to support the weight of the vehicle and allow it to roll with minimal force while withstanding the loads from high speed cornering and hard acceleration and braking. Wheel bearings must withstand outrageous temperatures and conditions
| Model | d*D*B (mm) | Weight /KG |
| DAC35650035 | 35*65*35 | 0.4 |
| DAC35660032 | 35*66*32 | 0.42 |
| DAC35660037 | 35*66*37 | 0.48 |
| DAC35670042 | 35*67*42 | 0.45 |
| DAC35680233/30 | 35*68.02*33 | 0.47 |
| DAC35680037 | 35*68*37 | 0.48 |
| DAC35680045 | 35*68*45 | 0.52 |
| DAC35720027 | 35*72*27 | 0.43 |
| DAC35720028 | 35*72.02*28 | 0.44 |
| DAC35720033 | 35*72*33 | 0.58 |
| DAC35720034 | 35*72*34 | 0.6 |
| DAC35720233/31 | 35*72.02*33 | 0.56 |
| DAC35720433 | 35*72.04*33 | 0.58 |
| DAC35760054 | 35*76*54 | 0.84 |
| DAC36680033 | 36*68*33 | 0.5 |
| DAC36720534 | 36*72.05*34 | 0.58 |
| DAC37680045 | 37*68*45 | 0.72 |
| DAC37720037 | 37*72*37 | 0.59 |
| DAC37720237 | 37*72.02*37 | 0.59 |
| DAC37720437 | 37*72.04*37 | 0.59 |
| DAC37740045 | 37*74*45 | 0.79 |
| DAC27600050 | 27*60*50 | 0.56 |
| DAC28580042 | 28*58*42 | 0.45 |
| DAC28610042 | 28*61*42 | 0.53 |
| DAC29530037 | 29*53*37 | 0.34 |
| DAC30500020 | 30*50*20 | 0.13 |
| DAC30540024 | 30*54*24 | 0.36 |
| DAC30550030/25 | 30*55*30 | 0.39 |
| DAC30550032 | 30*55*32 | 0.27 |
| DAC30580042 | 30*58*42 | 0.48 |
| DAC30600037 | 30*60*37 | 0.42 |
| DAC30600337 | 30*60.3*37 | 0.42 |
| DAC3060037/34 | 30*60*37 | 0.36 |
| DAC30620032 | 30*62*32 | 0.36 |
| DAC30620037 | 30*62*37 | 0.42 |
| DAC30620038 | 30*62*38 | 0.43 |
| DAC30620044 | 30*62*44 | 0.44 |
| DAC30630042 | 30*63*42 | 0.47 |
| DAC30640037 | 30*64*37 | 0.47 |
| DAC30640042 | 30*64*42 | 0.49 |
| DAC30650021 | 30*65*21 | 0.27 |
| DAC306500264 | 30*65*26.4 | 0.36 |
| DAC30680045 | 30*68*45 | 0.52 |
| DAC307200302 | 30*72*30.2 | 0.31 |
| DAC30720037 | 30*72*37 | 0.8 |
