Global
Language
| Availability: | |
|---|---|
| Quantity: | |
HM518445/HM518410
USMA
USMA Bearing SET415 Tapered Roller Bearing HM518445/HM518410
Taper roller bearings are separable bearings, inner and outer rings have a tapered raceway. This kind of bearing according to the number of columns loaded roller into single row, double row and four-row tapered roller bearings, such as different types of structures.
Single row tapered roller bearings can withstand the radial load and single direction axial load. When the bearing radial load, will produce an axial force component, so when need another affordable bearing axial force in the opposite direction to be balanced.
| Part Number | Cone bearing | Cup bearing | |||
d | B | D | C | r | |
HM212049/10 | 66.675 | 38.354 | 1.5 | 29.718 | 3.5 |
HM218248/10 | 89.974 | 40 | 3.5 | 32.5 | 7 |
HM801346/10 | 38.1 | 28.575 | 3.3 | 23.02 | 0.8 |
HM801349/10 | 40.483 | 28.575 | 3.3 | 23.02 | 3.5 |
HM803149/10 | 44.45 | 29.37 | 3.3 | 23.02 | 3.5 |
HM88648/10 | 35.717 | 25.4 | 2.3 | 19.842 | 3.5 |
HM88649/10 | 34.925 | 25.4 | 2.3 | 19.842 | 2.3 |
HM903249/10 | 44.45 | 28.575 | 0.8 | 22.225 | 3.5 |
JL69349/10 | 38 | 17 | 1.3 | 13.5 | |
JM718149/10 | 90 | 34 | 2.5 | 27 | 3 |
L44643/10 | 25.4 | 14.732 | 1.3 | 10.668 | 1.3 |
L44649/10 | 26.988 | 14.732 | 1.3 | 10.668 | 3.5 |
L45449/10 | 29 | 14.732 | 1.3 | 10.668 | 3.5 |
L68149/11 | 34.988 | 16.764 | 1.3 | 11.938 | |
LM102949/10 | 45.242 | 19.812 | 0.8 | 15.748 | 3.5 |
LM104949/11 | 50.8 | 22.225 | 1.3 | 16.51 | 3.5 |
LM11949/10 | 19.05 | 16.637 | 1.3 | 12.065 | 1.3 |
LM12749/11 | 21.986 | 16.637 | 1.3 | 12.065 | 1.3 |
LM29748/10 | 38.1 | 18.288 | 1.3 | 13.97 | |
LM300849/11 | 40.988 | 18 | 1.5 | 13.5 | |
LM48548/10 | 34.925 | 18.288 | 1.3 | 13.97 | |
LM48548A/10 | 34.925 | 18.288 | 1.3 | 13.97 | 0.8 |
LM501349/10 | 41.275 | 19.812 | 0.8 | 14.732 | 3.5 |
LM501349/14 | 41.275 | 19.812 | 0.8 | 16.604 | 3.5 |
LM603049/11 | 45.242 | 19.842 | 0.8 | 15.08 | 3.5 |
LM67048/10 | 31.75 | 16.764 | 1.3 | 11.811 | |
LM72849/10 | 22.606 | 15.5 | 1 | 12 | 1.5 |
LM78349A/10A | 34.988 | 17 | 1.5 | 13.6 | 1.5 |
M12648/10 | 22.225 | 18.288 | 1.3 | 13.97 | 1.3 |
M12649/10 | 21.43 | 18.288 | 1.3 | 13.97 | 1.3 |
M802048/11 | 41.275 | 25.654 | 3.3 | 20.193 | 3.5 |
M84548/10 | 25.4 | 19.431 | 1.5 | 14.732 | 1.5 |
M86643/10 | 25.4 | 21.433 | 1.5 | 16.67 | 1.5 |
M86649/10 | 30.162 | 21.433 | 1.5 | 16.67 | 1.5 |
M88048/10 | 33.338 | 22.225 | 1.5 | 17.462 | 0.8 |
