Global
Language
| Availability: | |
|---|---|
| Quantity: | |
LM12749/LM12711 SET16 LM12749/711
USMA
USMA Inch Bearing LM12749/LM12711 Single Row Tapered Roller Bearing SET16 LM12749/711
Tapered Roller Bearing are a combination of a taped inner ring and the outer ring, which can be mounted separately. Tapered roller bearings are suited to handling both axial and radial loads. Load Capacity can be increased or decrease depending on contact angle. These bearings are typically found in a wide array of applications including Large machine tool spindles. Large power reducers, rear axle hubs of automobiles, Agriculture equipment, propellers etc.
We can provide more models, please feel free to contact me if you have any needs
Bearing No. | Dimensions(mm) | Weight | Bearing No. | Dimensions(mm) | Weight | ||||
d | D | B | kg | d | D | B | kg | ||
32004X | 20 | 42 | 15 | 0.095 | 1280/1220 | 22.23 | 57.15 | 22.23 | 0.28 |
32005X | 25 | 47 | 15 | 0.11 | 1988/1922 | 28.575 | 57.15 | 19.845 | 0.22 |
32006X | 30 | 55 | 17 | 0.17 | 2580/2520 | 31.75 | 66.42 | 25.4 | 0.40 |
32007X | 35 | 62 | 18 | 0.224 | 2585/2523 | 33.34 | 69.85 | 23.81 | 0.42 |
32008X | 40 | 68 | 19 | 0.267 | 2689/2631 | 28.58 | 66.42 | 23.81 | 0.41 |
32009X | 45 | 75 | 20 | 0.337 | 3382/3320 | 39.69 | 80.17 | 29.37 | 0.65 |
32010X | 50 | 80 | 20 | 0.366 | 3384/3320 | 41.28 | 80.17 | 29.37 | 0.67 |
32011X | 55 | 90 | 23 | 0.551 | 3386/3320 | 39.688 | 80.167 | 29.37 | 0.651 |
32012X | 60 | 95 | 23 | 0.584 | 6386/6320 | 66.675 | 135.755 | 53.976 | 3.54 |
32013X | 65 | 100 | 23 | 0.62 | 9278/9220 | 68.26 | 161.93 | 49.21 | 4.61 |
32014X | 70 | 110 | 25 | 0.839 | 02474/02420 | 28.575 | 68.262 | 22.225 | 0.41 |
32015X | 75 | 115 | 25 | 0.872 | 02872/02870 | 28.58 | 73.03 | 22.23 | 0.47 |
320/28 | 28 | 52 | 16 | 0.15 | 11162/11130 | 41.28 | 76.2 | 18.01 | 0.33 |
320/32 | 32 | 58 | 17 | 0.196 | 12580/12520 | 20.64 | 49.23 | 19.85 | 0.199 |
332/28 | 28 | 58 | 24 | 0.302 | 13686/13621 | 38.1 | 69.012 | 26.195 | 0.362 |
342/332 | 41.275 | 80 | 21 | 0.46 | 21075/21212 | 19.05 | 53.98 | 22.23 | 0.25 |
359A/354X | 46.04 | 85 | 20.64 | 0.49 | 24780/24720 | 41.275 | 76.2 | 22.225 | 0.44 |
368A/362A | 50.8 | 88.9 | 20.638 | 0.5 | 31594/31520 | 34.925 | 76.2 | 29.37 | 0.64 |
368A/363 | 50.8 | 90 | 22.23 | 0.54 | 33262/33462 | 66.68 | 117.48 | 30.16 | 1.31 |
387/382 | 57.15 | 98.425 | 21 | 0.59 | 42381/42584 | 96.84 | 148.43 | 28.58 | 1.66 |
387A/382S | 57.15 | 96.84 | 25.4 | 0.64 | 45280/45220 | 44.45 | 104.775 | 30.162 | 1.33 |
387S/382A | 57.15 | 96.84 | 21 | 0.61 | 522380/33211 | 50.8 | 100 | 35 | 1.18 |
395/394 | 63.5 | 110 | 22 | 0.843 | 52400/52618 | 101.6 | 157.162 | 36.512 | 2.45 |
399A/394A | 68.26 | 110 | 22 | 0.73 | 64450/64700 | 114.3 | 177.8 | 41.275 | 3.45 |
418/414 | 38.1 | 88.5 | 26.99 | 0.82 | 65390/65320 | 49.212 | 114.3 | 44.45 | 2.17 |
462/453X | 57.15 | 104.775 | 30.162 | 1.06 | 72212/72487 | 53.98 | 123.83 | 36.51 | 1.87 |
469/453X | 57.15 | 104.775 | 30.162 | 1.05 | 74550/74850 | 139.7 | 215.9 | 47.625 | 6.01 |
482/472 | 69.85 | 120 | 29.8 | 1.27 | 90381/90744 | 96.838 | 188.912 | 50.8 | 5.46 |
527/522 | 44.45 | 101.6 | 34.925 | 1.27 | 99600/99100 | 152.4 | 254 | 66.68 | 12.5 |
535/532A | 44.45 | 111.125 | 38.1 | 1.85 | |||||
621/612 | 53.975 | 120.65 | 41.275 | 2.21 | |||||
740/742 | 80.962 | 150.089 | 44.45 | 3.168 | |||||
748S/742 | 76.2 | 150.09 | 44.45 | 3.62 | |||||
759/752 | 88.9 | 161.93 | 47.63 | 4.05 | |||||
