Global
Language
| Availability: | |
|---|---|
| Quantity: | |
15118/15250
USMA
USMA Tapered Roller Bearing 15118/15250 15118 15250 High Quality Bearings Roller 15118-15250
Taper roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings according to the number of rows of rollers installed.
Metric Bearing No. | Boundary Dimensions | |||||||
Weight | ||||||||
d | D | T | B | C | R | r | W | |
33012 | 60.000 | 95.000 | 27.000 | 26.000 | 21.000 | 1.5 | 1.5 | 0.666 |
33013 | 65.000 | 100.000 | 27.000 | 27.000 | 21.000 | 1.5 | 1.5 | 0.740 |
33016 | 80.000 | 125.000 | 36.000 | 36.000 | 29.500 | 1.5 | 1.5 | 1.615 |
33019 | 95.000 | 145.000 | 39.000 | 39.000 | 32.500 | 2.0 | 2.0 | 2.260 |
33021 | 105.000 | 160.000 | 43.000 | 43.000 | 34.000 | 2.5 | 2.0 | 2.980 |
33108 | 40.000 | 75.000 | 26.000 | 26.000 | 20.500 | 1.5 | 1.5 | 0.484 |
33109 | 45.000 | 80.000 | 26.000 | 26.000 | 20.500 | 1.5 | 1.5 | 0.536 |
33110 | 50.000 | 85.000 | 26.000 | 26.000 | 20.000 | 1.5 | 1.5 | 0.595 |
33113 | 65.000 | 110.000 | 34.000 | 34.000 | 26.500 | 1.5 | 1.5 | 1.300 |
33116 | 80.000 | 130.000 | 37.000 | 37.000 | 29.000 | 2.0 | 1.5 | 1.864 |
33118 | 90.000 | 150.000 | 45.000 | 45.000 | 35.000 | 2.5 | 2.0 | 3.130 |
33205 | 25.000 | 52.000 | 22.000 | 22.000 | 18.000 | 1.0 | 1.0 | 0.215 |
33206 | 30.000 | 62.000 | 25.000 | 25.000 | 19.500 | 1.0 | 1.0 | 0.343 |
33207 | 35.000 | 72.000 | 28.000 | 28.000 | 22.000 | 1.5 | 1.5 | 0.510 |
33212 | 60.000 | 110.000 | 38.000 | 38.000 | 29.000 | 2.0 | 1.5 | 1.510 |
33213 | 65.000 | 120.000 | 41.000 | 41.000 | 32.000 | 2.0 | 1.5 | 1.990 |
320/22XF | 22.000 | 44.000 | 15.000 | 15.000 | 11.500 | 1.0 | 1.0 | 0.102 |
320/28X | 28.000 | 52.000 | 16.000 | 16.000 | 12.000 | 1.0 | 1.0 | 0.144 |
320/28XF | 28.000 | 52.000 | 16.000 | 16.000 | 12.000 | 1.5 | 1.5 | 0.144 |
320/32XF | 32.000 | 58.000 | 17.000 | 17.000 | 13.000 | 1.0 | 1.0 | 0.188 |
320/32XR | 32.000 | 58.000 | 17.000 | 17.000 | 13.000 | 3.2 | 1.0 | 0.188 |
35KC802 | 35.000 | 80.000 | 29.150 | 28.500 | 22.000 | 2.0 | 2.0 | 0.7107 |
50KB801 | 50.000 | 80.000 | 22.000 | 20.000 | 17.500 | 3.5 | 1.5 | 0.395 |
50KB8301 | 50.000 | 83.000 | 24.000 | 20.500 | 19.000 | 4.0 | 1.3 | 0.460 |
T5FC030 | 30.000 | 72.000 | 24.000 | 23.000 | 16.500 | 0.5 | 1.5 | 0.449 |
T5GD035 | 35.000 | 89.000 | 38.000 | 38.000 | 27.500 | 1.0 | 1.5 | 1.203 |
